Markets Summary
26/04/2025
Securities | Type of Title | Price (%) | Variation (%) | N° of Business | Quantity | Amount |
---|
Order Book
Trading Code | Type of Title | VNUA / Dividend | Coupon Rate (%) | Issue Date | Maturity Date | Last Quotation | Buy | Sell | ||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Quantity | Price | |||||||
BDVAAAAA | Acções | 0,00 | NA | NA | 23.300,00 | 4 | 20.000,0000 | 294 | 23.399,0000 | |
BAIAAAAA | Acções | 4.291,00 | NA | NA | 63.450,00 | 71 | 53.002,0000 | 105 | 63.500,0000 | |
BCGAAAAA | Acções | 897,00 | NA | NA | 15.300,00 | 64 | 13.000,0000 | 42 | 15.500,0000 | |
ENSAAAAA | Acções | 0,00 | NA | NA | 20.000,00 | 300 | 17.000,0000 | 995 | 20.000,0000 | |
SNLEDOFB | Obrigações Ordinárias | 10.000,00 | 17,50 % | 2023-09-14 | 2028-09-14 | 97,00 | 5 | 95,0000 | 57 | 97,0000 |
STDRUFVA | OIC Fechado | 50.000,00 | NA | 2024-03-15 | 2027-03-15 | 63.900,00 | 6 | 62.000,0000 | -- | -- |
BE14L25A | BT-364 dias | 1.000,00 | 19,00 % | 2024-07-15 | 2025-07-14 | 855,00 | 910 | 855,0000 | -- | -- |
EI10I26A | OT-ME | 10.000,00 | 5,90 % | 2021-05-10 | 2026-05-10 | 100,00 | -- | -- | 298 | 100,0000 |
EL15S31A | OT-ME | 1.000,00 | 7,00 % | 2023-02-15 | 2031-02-15 | 99,99 | -- | -- | 280 | 99,9900 |
Disclaimer: Every reasonable effort has been made to ensure that the information in this document was correct at the time of publication. However, BODIVA SGMR S.A does not accept any responsibility for decisions taken or related to systems or other work performed by any party based on this document. This document is not an investment recommendation, does not constitute any kind of advice, nor is it an offer to buy or sell or has the intention to request an offer to buy or sell financial instruments. Additionally, for shares admitted to trading, dividends paid correspond to the last financial year.
Evolution of Quotes
Rates
Primary Market Rate | |
---|---|
Basic Rate of the BNA | 19,50 % |
LUIBOR Overnight Rate | 20,49 % |
Homologous Inflation | 26,48 % |
BTs - 91 Days | 17,50 % |
BTs - 182 Days | 9,48 % |
BTs - 364 Days | 16,00 % |
OT-NR - 2 Years | 15,00 % |
OT-NR - 3 Years | 15,00 % |
OT-NR - 4 Years | 16,75 % |
OT-NR - 5 Years | 17,25 % |
OT-NR - 6 Anos | 15,25 % |
OT-NR 7 Anos | 16,25 % |
OT-NR - 8 Anos | 21,00 % |
OT-NR 9 Anos | 16,60 % |
OT-NR 10 Anos | 23,00 % |
Average price
Maturity | Buy | Sell |
---|---|---|
25 | 96,62 | 94,39 |
26 | 102,18 | 102,49 |
27 | 102,39 | 102,28 |
28 | 106,22 | 106,62 |
29 | 106,62 | 114,00 |
30 | 109,63 | 107,73 |
31 | 104,50 | 0,00 |
32 | 106,76 | 109,02 |
33 | 95,70 | 100,04 |
34 | 112,92 | 103,17 |
35 | 66,95 | 65,93 |
40 | 66,30 | 75,84 |
41 | 65,99 | 66,96 |
Maturity | Buy | Sell |
---|---|---|
25 | 105,91 | 108,52 |
26 | 105,00 | 116,50 |
27 | 107,50 | 109,28 |
Maturity | Buy | Sell |
---|---|---|
No records found |
Maturity | Buy | Sell |
---|---|---|
26 | 100,14 | 100,32 |
29 | 100,00 | 0,00 |
31 | 0,00 | 100,00 |
Maturity | Buy | Sell |
---|---|---|
BT-364 | 867,50 | 0,00 |
Maturity | Buy | Sell |
---|---|---|
No records found |
Maturity | Buy | Sell |
---|---|---|
25 | 100,00 | 0,00 |