Markets Summary
07/06/2023
Securities | Type of Title | Price (%) | Variation (%) | N° of Business | Quantity | Amount |
---|---|---|---|---|---|---|
OT-NR
|
108,00 % | - 0,00000 % | 5 | 509 | 56 610 256,81 | |
OT-NR
|
102,48 % | - 0,00000 % | 3 | 267 | 28 885 024,49 | |
OT-NR
|
100,00 % | -1,68200 % | 1 | 170 | 17 458 907,11 | |
OT-NR
|
112,00 % | -1,00000 % | 1 | 15 | 1 747 958,56 | |
Acções
|
11 000,00 | 4,76000 % | 1 | 3 | 33 000,00 |
Order Book
Trading Code | Type of Title | VNUA / Dividend | Coupon Rate (%) | Issue Date | Maturity Date | Last Quotation | Buy | Sell | ||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Quantity | Price | |||||||
BAIAAAAA | Acções | 2.212,00 | NA | NA | 26.000,00 | 169.357 | 22.000,0000 | 99.962 | 27.400,0000 | |
BCGAAAAA | Acções | 862,00 | NA | NA | 11.000,00 | 6 | 9.000,0000 | 17 | 10.000,0000 | |
OF14M24A | OT-NR | 100.000,00 | 16,50 % | 2022-03-14 | 2024-03-14 | 104,35 | 4.772 | 101,6960 | 31.816 | 103,8980 |
OG05A24A | OT-NR | 100.000,00 | 16,25 % | 2021-04-05 | 2024-04-05 | 100,00 | 314 | 98,5000 | 600 | 105,9260 |
OG08L23A | OT-NR | 100.000,00 | 16,25 % | 2020-07-08 | 2023-07-08 | 100,00 | -- | -- | 6.159 | 103,8920 |
OG08L25A | OT-NR | 100.000,00 | 14,50 % | 2022-07-08 | 2025-07-08 | 103,91 | 2.500 | 98,2350 | 9.033 | 103,9110 |
OG09I25A | OT-NR | 100.000,00 | 14,50 % | 2022-11-09 | 2025-05-09 | 104,77 | 2.500 | 99,3580 | 10.808 | 104,6690 |
OG15M24A | OT-NR | 100.000,00 | 16,25 % | 2021-03-15 | 2024-03-15 | 101,68 | 1.968 | 101,6850 | 73 | 105,1500 |
OG20S24A | OT-NR | 100.000,00 | 16,25 % | 2021-09-20 | 2024-09-20 | 105,00 | -- | -- | 1 | 105,0000 |
Disclaimer: Every reasonable effort has been made to ensure that the information in this document was correct at the time of publication. However, BODIVA SGMR S.A does not accept any responsibility for decisions taken or related to systems or other work performed by any party based on this document. This document is not an investment recommendation, does not constitute any kind of advice, nor is it an offer to buy or sell or has the intention to request an offer to buy or sell financial instruments. Additionally, for shares admitted to trading, dividends paid correspond to the last financial year.
Evolution of Quotes
Rates
Primary Market Rate | |
---|---|
Basic Rate of the BNA | 17,00 % |
LUIBOR Overnight Rate | 11,72 % |
Accumulated Inflation | 3,55 % |
BTs - 364 Days | 10,50 % |
OT-NR - 3 Years | 13,50 % |
OT-NR - 5 Years | 15,00 % |
OT-NR - 6 Anos | 16,00 % |
OT-NR 7 Anos | 16,25 % |
OT-NR - 8 Anos | 16,30 % |
OT-NR 9 Anos | 16,60 % |
OT-NR 10 Anos | 17,00 % |
Average price
Maturity | Buy | Sell |
---|---|---|
23 | 91,04 | 95,33 |
24 | 95,15 | 94,64 |
25 | 93,11 | 94,80 |
26 | 98,50 | 98,34 |
27 | 100,00 | 105,09 |
28 | 104,19 | 106,89 |
29 | 0,00 | 116,00 |
30 | 103,22 | 106,18 |
32 | 102,59 | 109,52 |
33 | 100,00 | 102,50 |
35 | 66,95 | 65,93 |
40 | 66,30 | 75,84 |
41 | 65,99 | 66,96 |
Maturity | Buy | Sell |
---|---|---|
23 | 95,99 | 101,86 |
24 | 102,04 | 105,66 |
25 | 107,84 | 108,41 |
26 | 0,00 | 116,25 |
27 | 111,00 | 109,38 |
Maturity | Buy | Sell |
---|---|---|
No records found |
Maturity | Buy | Sell |
---|---|---|
26 | 100,00 | 100,00 |
Maturity | Buy | Sell |
---|---|---|
No records found |
Maturity | Buy | Sell |
---|---|---|
24 | 1 035,11 | 1 086,74 |
Maturity | Buy | Sell |
---|---|---|
No records found |